<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Librarian Way Comments</title>
	<link>http://librarianway.com</link>
	<description>A place to ponder about Web-based technology and librarianship</description>
	<pubDate>Fri, 04 Jul 2008 01:12:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Invisible Inkling &#187; Talking points for a visit to Journalism 132</title>
		<link>http://librarianway.com/sjsu-slis-connections/#comment-89</link>
		<pubDate>Sun, 09 Sep 2007 14:45:09 +0000</pubDate>
		<guid>http://librarianway.com/sjsu-slis-connections/#comment-89</guid>
					<description>[...] Firefox, How to Use a News Aggregator, SJSU librarian blogs, Rudy Rucker, Guy Kawasaki, the Spokane newspaper&amp;#8217;s Daily Briefing blog, the Santa Cruz Sentinel&amp;#8217;s editor blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Firefox, How to Use a News Aggregator, SJSU librarian blogs, Rudy Rucker, Guy Kawasaki, the Spokane newspaper&#8217;s Daily Briefing blog, the Santa Cruz Sentinel&#8217;s editor blog. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Library Stuff &#187; Blog Archives &#187; Friends: Social Networking Sites for Engaged Library Services</title>
		<link>http://librarianway.com/archives/2007/04/28/friends-and-engaged-library-services/#comment-84</link>
		<pubDate>Sat, 28 Apr 2007 23:35:52 +0000</pubDate>
		<guid>http://librarianway.com/archives/2007/04/28/friends-and-engaged-library-services/#comment-84</guid>
					<description>[...] Gerry Mckiernan&amp;#8230;yes THAT Gerry Mckiernan (via)   Posted in Uncategorized &amp;#124; Trackback &amp;#124; del.icio.us &amp;#124; Top OfPage [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gerry Mckiernan&#8230;yes THAT Gerry Mckiernan (via)   Posted in Uncategorized | Trackback | del.icio.us | Top OfPage [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; Friends and Engaged Library Services - myspacerip.com</title>
		<link>http://librarianway.com/archives/2007/04/28/friends-and-engaged-library-services/#comment-83</link>
		<pubDate>Sat, 28 Apr 2007 22:59:17 +0000</pubDate>
		<guid>http://librarianway.com/archives/2007/04/28/friends-and-engaged-library-services/#comment-83</guid>
					<description>[...] Original post by Librarian Way and software by Elliott Back [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Librarian Way and software by Elliott Back [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Theories of Information Behavior &#171; MaisonBisson.com</title>
		<link>http://librarianway.com/archives/2005/09/17/lis-webcast-interview-of-karen-fisher/#comment-37</link>
		<pubDate>Mon, 28 Nov 2005 13:54:24 +0000</pubDate>
		<guid>http://librarianway.com/archives/2005/09/17/lis-webcast-interview-of-karen-fisher/#comment-37</guid>
					<description>[...] Via Lib [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Via Lib [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hhe</title>
		<link>http://librarianway.com/archives/2005/07/16/google-suggest-and-update-on-ajax/#comment-36</link>
		<pubDate>Sat, 23 Jul 2005 01:04:37 +0000</pubDate>
		<guid>http://librarianway.com/archives/2005/07/16/google-suggest-and-update-on-ajax/#comment-36</guid>
					<description>I just found out that my Web hosting provider for this Web site, &lt;a href=&quot;http://www.site5.com/&quot; rel=&quot;nofollow&quot;&gt;site5.com&lt;/a&gt;, has added Ruby on Rails. Read their engineering blog about how Rails supports the AJAX framework: &lt;a href=&quot;http://blogs.eng5.com/~mlightner/?p=19&quot; rel=&quot;nofollow&quot;&gt;http://blogs.eng5.com/~mlightner/?p=19&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just found out that my Web hosting provider for this Web site, <a href="http://www.site5.com/" rel="nofollow">site5.com</a>, has added Ruby on Rails. Read their engineering blog about how Rails supports the AJAX framework: <a href="http://blogs.eng5.com/~mlightner/?p=19" rel="nofollow"><a href='http://blogs.eng5.com/~mlightner/?p=19' rel='nofollow'>http://blogs.eng5.com/~mlightner/?p=19</a></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hhe</title>
		<link>http://librarianway.com/archives/2005/04/01/well-my-goodness/#comment-35</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://librarianway.com/archives/2005/04/01/well-my-goodness/#comment-35</guid>
					<description>Walt,
Thank you for the correction. I skimmed instead of reading closely, and my eyes saw the two RLG references on the side, one a graphic. To set this straight, The Infography is produced by Fields of Knowledge. They state &amp;#8220;reference tool enables a student, librarian, or teacher to identify superlative sources of information about a subject of inquiry, viewed through the lens of expert opinion.&amp;#8221; In another statement they say that 89% of the subject experts are college faculty.

I used Infography to search  for &amp;#8216;intellectual property&amp;#8217;(without quotes), as that is what I am researching for a paper. Though all the links are not current, it is another way to find links to information on a specific topic. Besides links to Web sites, there may be citations for relevant articles.

p.s.
I notice that Walt Crawford is using WordPress (http://wordpress.org/) blogging software. I am going to give that a try as soon as I can settle on a hosting service and move my Web site.
</description>
		<content:encoded><![CDATA[<p>Walt,<br />
Thank you for the correction. I skimmed instead of reading closely, and my eyes saw the two RLG references on the side, one a graphic. To set this straight, The Infography is produced by Fields of Knowledge. They state &ldquo;reference tool enables a student, librarian, or teacher to identify superlative sources of information about a subject of inquiry, viewed through the lens of expert opinion.&rdquo; In another statement they say that 89% of the subject experts are college faculty.</p>
<p>I used Infography to search  for &lsquo;intellectual property&rsquo;(without quotes), as that is what I am researching for a paper. Though all the links are not current, it is another way to find links to information on a specific topic. Besides links to Web sites, there may be citations for relevant articles.</p>
<p>p.s.<br />
I notice that Walt Crawford is using WordPress (http://wordpress.org/) blogging software. I am going to give that a try as soon as I can settle on a hosting service and move my Web site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Walt Crawford</title>
		<link>http://librarianway.com/archives/2005/04/01/well-my-goodness/#comment-34</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://librarianway.com/archives/2005/04/01/well-my-goodness/#comment-34</guid>
					<description>Thanks for the kind words. I was wholly unware of the Infography item--and it wasn't prepared by RLG. What you're seeing is a contextual ad for RedLightGreen. A librarian (almost certainly not affiliated with RLG) prepared the Infography item. Yes, I still work for RLG.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. I was wholly unware of the Infography item&#8211;and it wasn&#8217;t prepared by RLG. What you&#8217;re seeing is a contextual ad for RedLightGreen. A librarian (almost certainly not affiliated with RLG) prepared the Infography item. Yes, I still work for RLG.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hhe</title>
		<link>http://librarianway.com/archives/2005/03/01/mlis-government-documents-class/#comment-33</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://librarianway.com/archives/2005/03/01/mlis-government-documents-class/#comment-33</guid>
					<description>Thank you, Rhonda, for the additional link and discussion on this issue.

On the issue of using this Weblog for library 221, the primary problem is that I would have to open discussions. If this were a forum product or a Wiki,  others could open discussion items. Thank you for suggesting it. If someone wants to propose a discussion, I am happy to post it and open it for comments.
</description>
		<content:encoded><![CDATA[<p>Thank you, Rhonda, for the additional link and discussion on this issue.</p>
<p>On the issue of using this Weblog for library 221, the primary problem is that I would have to open discussions. If this were a forum product or a Wiki,  others could open discussion items. Thank you for suggesting it. If someone wants to propose a discussion, I am happy to post it and open it for comments.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rhonda</title>
		<link>http://librarianway.com/archives/2005/03/01/mlis-government-documents-class/#comment-32</link>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid>http://librarianway.com/archives/2005/03/01/mlis-government-documents-class/#comment-32</guid>
					<description>Hi, Heather.

I finally got a chance to check out your blog.  It occurred to me it might be a fun thing to use this as a class resource since we are not using blackboard.  There are times I wish we could post comments and questions to get feed back from the other students.

This issue about government &quot;web scrubbing&quot; - deleting government e-documents is an important one.  I first became aware of it while researching a paper on the National Information Inftrastructure, and learned much information was lost during the transition from the Clinton to the Bush Administration.  (And this is in addition to the normal fugative documents that just never make it from agencies to the GPO.)

For another aspect of restricted public access to government information, check out Executive Order 13233: 

http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=2001_register&amp;docid=fr05no01-104.pdf

This is a Bush EO which restricts access to Presidential and Vice Presidential papers.  

This coupled with the replacement of the National Archivist, changes in GPO distribution, and the pulling of documents from Federal Libraries, and pulling reports from agency sites (eg. the Civil Rights Commission) show an alarming direction with regard to restricting public access to government information.

Rhonda</description>
		<content:encoded><![CDATA[<p>Hi, Heather.</p>
<p>I finally got a chance to check out your blog.  It occurred to me it might be a fun thing to use this as a class resource since we are not using blackboard.  There are times I wish we could post comments and questions to get feed back from the other students.</p>
<p>This issue about government &#8220;web scrubbing&#8221; - deleting government e-documents is an important one.  I first became aware of it while researching a paper on the National Information Inftrastructure, and learned much information was lost during the transition from the Clinton to the Bush Administration.  (And this is in addition to the normal fugative documents that just never make it from agencies to the GPO.)</p>
<p>For another aspect of restricted public access to government information, check out Executive Order 13233: </p>
<p><a href='http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=2001_register&#038;docid=fr05no01-104.pdf' rel='nofollow'>http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=2001_register&#038;docid=fr05no01-104.pdf</a></p>
<p>This is a Bush EO which restricts access to Presidential and Vice Presidential papers.  </p>
<p>This coupled with the replacement of the National Archivist, changes in GPO distribution, and the pulling of documents from Federal Libraries, and pulling reports from agency sites (eg. the Civil Rights Commission) show an alarming direction with regard to restricting public access to government information.</p>
<p>Rhonda
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
